|
Buy Thaddeus Young Products
|
|
|||
2012 Playoffs Statistics
Born:
Jun 21, 1988
Height:
6-8 / 2.03
Weight:
220 lbs. / 99.8 kg.
Prior to NBA / Country:
Georgia Tech / USA
Years Pro:
4
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | PHI | 6 | 0 | 21.8 | 0.415 | 0.000 | 0.750 | 2.0 | 3.3 | 5.3 | 1.0 | 1.0 | 0.5 | 0.8 | 2.0 | 7.2 |
| Conf. Semifinals | PHI | 5 | 0 | 22.0 | 0.462 | 0.000 | 0.722 | 2.0 | 2.6 | 4.6 | 1.4 | 0.0 | 0.4 | 1.4 | 1.8 | 9.8 |
| Playoff Averages | PHI | 11 | 0 | 21.9 | 0.438 | 0.000 | 0.733 | 2.0 | 3.0 | 5.0 | 1.2 | 0.6 | 0.4 | 1.1 | 1.9 | 8.4 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | PHI | 63 | 1 | 27.9 | 0.507 | 0.250 | 0.771 | 2.2 | 3.0 | 5.2 | 1.2 | 1.0 | 0.6 | 0.9 | 2.0 | 12.8 |
| Career | 361 | 140 | 28.2 | 0.508 | 0.337 | 0.726 | 1.9 | 3.1 | 5.0 | 1.1 | 1.1 | 0.3 | 1.3 | 2.0 | 12.6 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 21 | @ BOS2 | L 85 - 101 | 18 | 3 - 8 | 0 - 0 | 0 - 0 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 2 | 6 |
| May 18 | vs. BOS2 | W 92 - 83 | 31 | 4 - 8 | 0 - 0 | 4 - 6 | 5 | 4 | 9 | 3 | 0 | 1 | 3 | 3 | 12 |
| May 16 | vs. BOS2 | L 91 - 107 | 26 | 10 - 16 | 0 - 0 | 2 - 2 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 22 |

