|
Buy Spencer Hawes Products
|
|
|||
2012 Playoffs Statistics
Born:
Apr 28, 1988
Height:
7-1 / 2.16
Weight:
245 lbs. / 111.1 kg.
Prior to NBA / Country:
Washington / USA
Years Pro:
4
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | PHI | 6 | 5 | 28.0 | 0.519 | 0.500 | 0.765 | 1.7 | 6.3 | 8.0 | 1.7 | 0.3 | 1.0 | 1.5 | 2.8 | 11.5 |
| Conf. Semifinals | PHI | 5 | 5 | 25.0 | 0.405 | 0.000 | 0.714 | 1.4 | 4.6 | 6.0 | 1.6 | 0.2 | 1.0 | 2.2 | 2.4 | 7.8 |
| Playoff Averages | PHI | 11 | 10 | 26.6 | 0.468 | 0.500 | 0.750 | 1.5 | 5.5 | 7.1 | 1.6 | 0.3 | 1.0 | 1.8 | 2.6 | 9.8 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | PHI | 37 | 29 | 24.9 | 0.489 | 0.250 | 0.727 | 2.1 | 5.2 | 7.3 | 2.6 | 0.4 | 1.3 | 1.5 | 2.7 | 9.6 |
| Career | 338 | 228 | 22.9 | 0.468 | 0.301 | 0.650 | 1.7 | 4.1 | 5.8 | 1.7 | 0.4 | 1.0 | 1.5 | 2.6 | 8.5 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 21 | @ BOS2 | L 85 - 101 | 24 | 4 - 8 | 0 - 0 | 2 - 2 | 3 | 2 | 5 | 3 | 0 | 0 | 3 | 4 | 10 |
| May 18 | vs. BOS2 | W 92 - 83 | 15 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| May 16 | vs. BOS2 | L 91 - 107 | 25 | 2 - 8 | 0 - 0 | 0 - 1 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 2 | 4 |

