|
Buy Justin Harper Products
|
|
|||
2012 Playoffs Statistics
Born:
Aug 30, 1989
Height:
6-10 / 2.08
Weight:
225 lbs. / 102.1 kg.
Prior to NBA / Country:
Richmond / USA
Years Pro:
R
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | ORL | 1 | 0 | 5.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Playoff Averages | ORL | 1 | 0 | 5.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | ORL | 14 | 0 | 6.0 | 0.290 | 0.154 | 0.000 | 0.2 | 0.6 | 0.9 | 0.1 | 0.1 | 0.2 | 0.4 | 0.4 | 1.4 |
| Career | 14 | 0 | 5.9 | 0.290 | 0.154 | 0.000 | 0.2 | 0.6 | 0.9 | 0.1 | 0.1 | 0.2 | 0.4 | 0.4 | 1.4 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 02 | vs. IND1 | L 74 - 97 | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | |||||||||||||||
| Apr 26 | @ MEM | L 76 - 88 | 32 | 7 - 18 | 2 - 8 | 0 - 1 | 3 | 4 | 7 | 1 | 1 | 2 | 1 | 2 | 16 |
| Apr 25 | vs. CHA | W 102 - 95 | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |

