|
Buy Joel Anthony Products
|
|
|||
2012 Playoffs Statistics
Born:
Aug 9, 1982
Height:
6-9 / 2.06
Weight:
245 lbs. / 111.1 kg.
Prior to NBA / Country:
UNLV / Canada
Years Pro:
4
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | MIA | 5 | 0 | 17.0 | 0.500 | 0.000 | 1.000 | 2.0 | 1.4 | 3.4 | 0.2 | 0.4 | 0.2 | 0.6 | 1.8 | 1.6 |
| Conf. Semifinals | MIA | 5 | 0 | 27.6 | 0.588 | 0.000 | 0.833 | 1.4 | 3.2 | 4.6 | 0.0 | 0.4 | 2.0 | 0.6 | 2.8 | 6.0 |
| Playoff Averages | MIA | 10 | 0 | 22.3 | 0.571 | 0.000 | 0.875 | 1.7 | 2.3 | 4.0 | 0.1 | 0.4 | 1.1 | 0.6 | 2.3 | 3.8 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | MIA | 64 | 51 | 21.1 | 0.559 | 0.000 | 0.690 | 1.6 | 2.3 | 3.9 | 0.1 | 0.6 | 1.3 | 0.7 | 2.0 | 3.4 |
| Career | 308 | 107 | 18.4 | 0.509 | 0.000 | 0.668 | 1.5 | 2.0 | 3.4 | 0.2 | 0.3 | 1.3 | 0.6 | 2.2 | 2.7 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 22 | vs. IND2 | W 115 - 83 | 31 | 3 - 4 | 0 - 0 | 1 - 2 | 1 | 4 | 5 | 0 | 0 | 4 | 0 | 2 | 7 |
| May 20 | @ IND2 | W 101 - 93 | 22 | 1 - 2 | 0 - 0 | 2 - 2 | 2 | 2 | 4 | 0 | 0 | 3 | 1 | 4 | 4 |
| May 17 | @ IND2 | L 75 - 94 | 27 | 2 - 2 | 0 - 0 | 6 - 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 10 |

