|
Buy Gordon Hayward Products
|
|
|||
2012 Playoffs Statistics
Born:
Mar 23, 1990
Height:
6-8 / 2.03
Weight:
210 lbs. / 95.3 kg.
Prior to NBA / Country:
Butler / USA
Years Pro:
1
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | UTA | 4 | 4 | 30.8 | 0.182 | 0.083 | 1.000 | 0.5 | 2.3 | 2.8 | 3.0 | 0.8 | 0.0 | 0.8 | 1.0 | 7.3 |
| Playoff Averages | UTA | 4 | 4 | 30.8 | 0.182 | 0.083 | 1.000 | 0.5 | 2.3 | 2.8 | 3.0 | 0.8 | 0.0 | 0.8 | 1.0 | 7.3 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | UTA | 66 | 58 | 30.5 | 0.456 | 0.346 | 0.832 | 0.9 | 2.6 | 3.5 | 3.1 | 0.8 | 0.6 | 1.6 | 1.6 | 11.8 |
| Career | 138 | 75 | 23.4 | 0.465 | 0.386 | 0.796 | 0.7 | 1.9 | 2.7 | 2.1 | 0.6 | 0.4 | 1.3 | 1.5 | 8.5 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 07 | vs. SAS1 | L 81 - 87 | 25 | 0 - 7 | 0 - 1 | 0 - 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| May 05 | vs. SAS1 | L 90 - 102 | 33 | 1 - 10 | 0 - 5 | 2 - 2 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 1 | 4 |
| May 02 | @ SAS1 | L 83 - 114 | 28 | 3 - 10 | 0 - 2 | 2 - 2 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 8 |

