|
Buy David West Products
|
|
|||
2012 Playoffs Statistics
Born:
Aug 29, 1980
Height:
6-9 / 2.06
Weight:
240 lbs. / 108.9 kg.
Prior to NBA / Country:
Xavier (Ohio) / USA
Years Pro:
8
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | IND | 5 | 5 | 39.4 | 0.438 | 0.000 | 0.833 | 2.0 | 7.6 | 9.6 | 2.0 | 1.2 | 0.8 | 2.0 | 2.6 | 15.8 |
| Conf. Semifinals | IND | 5 | 5 | 35.6 | 0.407 | 0.000 | 0.850 | 2.0 | 6.2 | 8.2 | 2.0 | 0.4 | 0.4 | 0.8 | 3.2 | 13.0 |
| Playoff Averages | IND | 10 | 10 | 37.5 | 0.424 | 0.000 | 0.842 | 2.0 | 6.9 | 8.9 | 2.0 | 0.8 | 0.6 | 1.4 | 2.9 | 14.4 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | IND | 66 | 66 | 29.2 | 0.487 | 0.222 | 0.807 | 1.8 | 4.8 | 6.6 | 2.1 | 0.8 | 0.7 | 1.4 | 2.4 | 12.8 |
| Career | 596 | 504 | 32.0 | 0.490 | 0.261 | 0.837 | 2.1 | 5.1 | 7.2 | 2.0 | 0.8 | 0.8 | 1.7 | 2.6 | 16.0 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 22 | @ MIA2 | L 83 - 115 | 32 | 5 - 13 | 0 - 0 | 0 - 0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 10 |
| May 20 | vs. MIA2 | L 93 - 101 | 28 | 3 - 8 | 0 - 0 | 2 - 2 | 3 | 3 | 6 | 3 | 1 | 0 | 1 | 5 | 8 |
| May 17 | vs. MIA2 | W 94 - 75 | 40 | 5 - 13 | 0 - 0 | 4 - 4 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 2 | 14 |

